
List of Indian Nobel Prize Winners from Year 1913 to 2023
| Sl. No | Nobel Prize Recipients | Category | Year |
|---|---|---|---|
| 1 | Rabindranath Tagore | Literature | 1913 |
| 2 | CV Raman | Physics | 1930 |
| 3 | Har Gobind Khorana | Medicine | 1968 |
| 4 | Mother Teresa | Peace | 1979 |
| 5 | Subramanyan Chandrasekhar | Physics | 1983 |
| 6 | Amartya Sen | Economics | 1998 |
| 7 | Venkatraman Ramakrishnan | Chemistry | 2009 |
| 8 | Kailash Satyarthi | Peace | 2014 |
| 9 | Abhijit Banerjee | Economics | 2019 |
Be the first to comment